$39
$59
Features | Free | Standard | Professional | Enterprise | Technician |
---|---|---|---|---|---|
License | Personal | Personal | Personal | Commercial | Commercial |
PC number limit | Unlimited | Single License for 1 PC | Single License for 1 PC | Single License for 9 PC | Single License for 99 PC |
Data recovery limit | 2 GB | Unlimited | Unlimited | Unlimited | Unlimited |
Save files on Windows Server | √ | √ | √ | ||
Lost partition recovery | √ | √ | √ | √ | √ |
RAW recovery | √ | √ | √ | √ | √ |
Upgrade Service | 1 Year Free | Free Lifetime | 2 Year Free | 2 Year Free | |
Free Technical Support | √ | √ | √ | √ | |
Price | Free | $39 | $59 | $119 | $299 |
Get license | Buy | Buy | Buy | Buy |
If you can't determine which license to choose, you can take a look at the above license comparison table and then make your decision or contact support@xboft.com for help directly.